PARENTS AND STUDENTS
FACULTY AND STAFF
OUR DISTRICT
Transportation
Building Name | Current Operation | Estimated Square Footage | Estimated Capacity |
---|---|---|---|
Early Learning Center, 806 N. Miller St, West Liberty, IA | Preschool-Begindergarten | 17,540 | 240 |
Elementary School, 806 N. Miller St, West Liberty, IA | Grades KG-4 | 69,986 | 475 |
Middle School, 203 E. 7th St, West Liberty, IA | Grades 5-8 | 69,096 | 475 |
High School, 310 W. Maxson Ave, West Liberty, IA | Grades 9-12 | 92,401 | 480 |
Administration Office, 1103 N. Elm St, West Liberty, IA | Administration Office | 4,812 | 30 |
Bus Barn, 3221 Columbus St, West Liberty, IA | Transportation Building | 17,982 | 245 |
Maintenance Building, 115 E. 8th St, West Liberty, IA | Maintenance Building | 5,544 | 40 |
West Liberty Community School District does not own any vacant school buildings